In Stock
Vendor Icon J&H Staff Pick
4.6
Avet HX Lever Drag Fishing Reels

Avet HX Lever Drag Fishing Reels

In Stock
Vendor Icon J&H Staff Pick
4.6
$429.99 /piece
7% OFF $461.99
SELECT MODEL

Trusted by thousands of followers

And thousands of customers

Excellentbased on 9Kreviews

Product Highlights

Product Description

The Avet HX Lever Drag Reel is a step up in size and quality from the Avet JX and LX line. The lever drag system is far superior and the series puts out almost a 1/3rd more drag. The HX is an all metal reel with a great drag system that can hold up under tremendous pressure. It is designed to be fished with small diameter braided fishing line which allows anglers to fish heavier tests to catch bigger fish! All models feature harness lugs (except fot the HXJ 5/2). If you want to catch big fish, give an Avet HX Lever Drag Fishing Reel a try. You will love it! Available in several colors.

Avet's 8 stainless steel ball bearings give the reel incredible smoothness and increased casting distance and free spool.  An oversized carbon fiber drag system combined with stainless drag plates gives Avet Reels something that no other lever drag reel has-an ultra smooth drag with the ability to free spool at a full drag setting!

With a frame, spool and side plate fully machined from billet 6061-T6 aluminum stock. Avet Reels have incredible strength and corrosion resistance built into their design. A dual screw side plate allows for easy takedown and maintenance. Avet Reels are currently offered in a durable type 2 anodizing and are available in silver, gold, metallic gray, and navy blue finishes. Avet Reels also come standard with a rod clamp that attaches even when the spool is full of line.

Specifications

Specifications

Model Body Material Weight (oz) Bearings Gear Ratio Max Drag (lbs) Line Capacity Braid (yds/lb) Line Capacity Mono (yds/lb) Line Recovery Rate (in) Country of Origin
HX 4.2 / Black Aluminum 24 8 4.2:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 4.2 / Blue Aluminum 24 8 4.2:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 4.2 / Gold Aluminum 24 8 4.2:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 4.2 / Green Aluminum 24 8 4.2:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 4.2 / Gun Metal Aluminum 24 8 4.2:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 4.2 / Purple Aluminum 24 8 4.2:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 4.2 / Red Aluminum 24 8 4.2:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 4.2 / Silver Aluminum 24 8 4.2:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HXW 4.2 / Black Aluminum 25 8 4.2:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 4.2 / Blue Aluminum 25 8 4.2:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 4.2 / Gold Aluminum 25 8 4.2:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 4.2 / Green Aluminum 25 8 4.2:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 4.2 / Gun Metal Aluminum 25 8 4.2:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 4.2 / Purple Aluminum 25 8 4.2:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 4.2 / Red Aluminum 25 8 4.2:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 4.2 / Silver Aluminum 25 8 4.2:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXJ 5/2 / Black Aluminum 25 8 5.4:1 / 2.4:1 28 920/50 • 610/65 • 480/80 270/40 • 200/50 • 170/60
HXJ 5/2 / Blue Aluminum 25 8 5.4:1 / 2.4:1 28 920/50 • 610/65 • 480/80 270/40 • 200/50 • 170/60
HXJ 5/2 / Gold Aluminum 25 8 5.4:1 / 2.4:1 28 920/50 • 610/65 • 480/80 270/40 • 200/50 • 170/60
HXJ 5/2 / Green Aluminum 25 8 5.4:1 / 2.4:1 28 920/50 • 610/65 • 480/80 270/40 • 200/50 • 170/60
HXJ 5/2 / Gun Metal Aluminum 25 8 5.4:1 / 2.4:1 28 920/50 • 610/65 • 480/80 270/40 • 200/50 • 170/60
HXJ 5/2 / Purple Aluminum 25 8 5.4:1 / 2.4:1 28 920/50 • 610/65 • 480/80 270/40 • 200/50 • 170/60
HXJ 5/2 / Red Aluminum 25 8 5.4:1 / 2.4:1 28 920/50 • 610/65 • 480/80 270/40 • 200/50 • 170/60
HXJ 5/2 / Silver Aluminum 25 8 5.4:1 / 2.4:1 28 920/50 • 610/65 • 480/80 270/40 • 200/50 • 170/60
HX 5/2 / Black Aluminum 26 8 5.4:1 / 2.4:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 5/2 / Blue Aluminum 26 8 5.4:1 / 2.4:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 5/2 / Gold Aluminum 26 8 5.4:1 / 2.4:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 5/2 / Green Aluminum 26 8 5.4:1 / 2.4:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 5/2 / Gun Metal Aluminum 26 8 5.4:1 / 2.4:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 5/2 / Purple Aluminum 26 8 5.4:1 / 2.4:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 5/2 / Red Aluminum 26 8 5.4:1 / 2.4:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HX 5/2 / Silver Aluminum 26 8 5.4:1 / 2.4:1 28 850/65 • 670/80 • 610/100 380/40 • 280/50 • 240/60
HXW 5/2 / Black Aluminum 27 8 5.4:1 / 2.4:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 5/2 / Blue Aluminum 27 8 5.4:1 / 2.4:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 5/2 / Gold Aluminum 27 8 5.4:1 / 2.4:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 5/2 / Green Aluminum 27 8 5.4:1 / 2.4:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 5/2 / Gun Metal Aluminum 27 8 5.4:1 / 2.4:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 5/2 / Purple Aluminum 27 8 5.4:1 / 2.4:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 5/2 / Red Aluminum 27 8 5.4:1 / 2.4:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60
HXW 5/2 / Silver Aluminum 27 8 5.4:1 / 2.4:1 28 1000/65 • 870/80 • 780/100 490/40 • 360/50 • 310/60

Specifications

Final price

Saving 7% on the main product
$429.99
AVET-G2-HX5-2-RAPTOR-RED-3
AVET-HX-5_2-GREEN-3
Avet-HX-Lever-Drag-Fishing-Reels-Gold_3
AVET-HXW-4.2-RH-BL
AVET-HXW-4.2-RH-GR