Daiwa Tatula Elite Baitcasting Reels
- 100 - 6.3:1 $181.99 -31%
- 100 - 6.3:1 LEFTY $181.99 -31%
- 100 - 7.1:1 $181.99 -31%
- 100 - 7.1:1 LEFTY $181.99 -31%
- 100 - 8.1:1 $181.99 -31%
- 100 - 8.1:1 LEFTY $181.99 -31%
- 103 P/F - 7.1:1 $181.99 -31%
- 103 P/F - 7.1:1 LEFTY $181.99 -31%
- 103 P/F - 8.1:1 $181.99 -31%
- 103 P/F - 8.1:1 LEFTY $181.99 -31%
Trusted by thousands of followers
And thousands of customers
Excellent
based on 9Kreviews
Product Highlights
Product Description
The Daiwa Tatula Elite series, encompassing the Tatula Elite and Tatula Elite P/F baitcasting reels, is designed to meet the high standards of competitive and serious recreational anglers. The Tatula Elite, with its lightweight yet durable construction, incorporates Daiwa's proprietary T-Wing System (TWS) which significantly enhances casting performance by reducing line friction. This system allows for longer, more accurate casts, crucial in competitive scenarios.
The Tatula Elite P/F, on the other hand, is specifically engineered for pitching and flipping. This model features a reengineered Magforce braking system, which is fine-tuned to offer greater control and precision for these specialized casting techniques. It allows anglers to make stealthy, precise presentations, which are essential in clear waters or when targeting skittish fish.
Both models exemplify Daiwa's commitment to innovation. They are equipped with high-quality materials and advanced technology, ensuring durability, smoothness, and reliability. These reels represent Daiwa's dedication to enhancing the fishing experience through equipment that addresses specific angling challenges and techniques, making them ideal choices for anglers who demand the best in their gear.
Daiwa Tatula Elite Baitcasting Reels are available in three gear ratios - Standard ( 6.3:1), High Speed (7.3:1) and Hyper speed (8.1:1). All gear ratios come in both left and right hand models.
Models: TAELPF103HS, TAELPF103HSL, TAELPF103XS, TAELPF103XSL, TAEL100H, TAEL100HL,TAEL100HS,TAEL100HSL,TAEL100XS,TAEL100XSL
Specifications
Specifications
| Model | Body Material | Weight (oz) | Bearings | Gear Ratio | Max Drag (lbs) | Line Capacity Braid (yds/lb) | Line Capacity Mono (yds/lb) | Line Recovery Rate (in) | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| 100 - 6.3:1 | Aluminum | 6.7 | 8 | 6.3:1 | 11 | 140/30 | 150/12 | ||
| 100 - 6.3:1 LEFTY | Aluminum | 6.7 | 8 | 6.3:1 | 11 | 140/30 | 150/12 | ||
| 100 - 7.1:1 | Aluminum | 6.7 | 8 | 7.1:1 | 11 | 140/30 | 150/12 | ||
| 100 - 7.1:1 LEFTY | Aluminum | 6.7 | 8 | 7.1:1 | 11 | 140/30 | 150/12 | ||
| 100 - 8.1:1 | Aluminum | 6.7 | 8 | 8.1:1 | 11 | 140/30 | 150/12 | ||
| 100 - 8.1:1 LEFTY | Aluminum | 6.7 | 8 | 8.1:1 | 11 | 140/30 | 150/12 | ||
| 103 P/F - 7.1:1 | Aluminum | 6.9 | 7BB + 1 | 7.1 : 1 | 12.1 | 40/80 - 50/60 | 14/100 - 16/90 | ||
| 103 P/F - 7.1:1 LEFTY | Aluminum | 6.9 | 7BB + 1 | 7.1 : 1 | 12.1 | 40/80 - 50/60 | 14/100 - 16/90 | ||
| 103 P/F - 8.1:1 | Aluminum | 6.9 | 7BB + 1 | 8.1 : 1 | 12.1 | 40/80 - 50/60 | 14/100 - 16/90 | ||
| 103 P/F - 8.1:1 LEFTY | Aluminum | 6.9 | 7BB + 1 | 8.1 : 1 | 12.1 | 40/80 - 50/60 | 14/100 - 16/90 |
Specifications
| Model | Body material | Max drag lbs | Line capacity braid yds lb | Weight oz | Bearings | Gear ratio | Retrieve | Line capacity mono yds lb | Line retrieve per crank in | Spool material | Handle shape | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 - 6.3:1 | Aluminum | 11 | 140/30 | 6.7 | 8 | 6.3:1 | Right | 150/12 | 26.3" | Aluminum | Double flat paddle | Black |
| 100 - 6.3:1 LEFTY | Aluminum | 11 | 140/30 | 6.7 | 8 | 6.3:1 | Left | 150/12 | 26.3" | Aluminum | Double flat paddle | Black |
| 100 - 7.1:1 | Aluminum | 11 | 140/30 | 6.7 | 8 | 7.1:1 | Right | 150/12 | 29.8" | Aluminum | Double flat paddle | Black |
| 100 - 7.1:1 LEFTY | Aluminum | 11 | 140/30 | 6.7 | 8 | 7.1:1 | Left | 150/12 | 29.8" | Aluminum | Double flat paddle | Black |
| 100 - 8.1:1 | Aluminum | 11 | 140/30 | 6.7 | 8 | 8.1:1 | Right | 150/12 | 33.9" | Aluminum | Double flat paddle | Black |
| 100 - 8.1:1 LEFTY | Aluminum | 11 | 140/30 | 6.7 | 8 | 8.1:1 | Left | 150/12 | 33.9" | Aluminum | Double flat paddle | Black |
| 103 P/F - 7.1:1 | Aluminum | 12.1 | 40/80 - 50/60 | 6.9 | 7BB + 1 | 7.1 : 1 | Right | 14/100 - 16/90 | 29.8" | Aluminum | Double flat paddle | Black |
| 103 P/F - 7.1:1 LEFTY | Aluminum | 12.1 | 40/80 - 50/60 | 6.9 | 7BB + 1 | 7.1 : 1 | Left | 14/100 - 16/90 | 29.8" | Aluminum | Double flat paddle | Black |
| 103 P/F - 8.1:1 | Aluminum | 12.1 | 40/80 - 50/60 | 6.9 | 7BB + 1 | 8.1 : 1 | Right | 14/100 - 16/90 | 33.9" | Aluminum | Double flat paddle | Black |
| 103 P/F - 8.1:1 LEFTY | Aluminum | 12.1 | 40/80 - 50/60 | 6.9 | 7BB + 1 | 8.1 : 1 | Left | 14/100 - 16/90 | 33.9" | Aluminum | Double flat paddle | Black |
Customers Also Viewed