Momoi Hi-Catch Nylon Monofilament Line (5 lb Bulk Spool)
Momoi Hi-Catch Nylon Monofilament Line (5 lb Bulk Spool)
$264.99
/piece
SELECT MODEL
- 40 lb / Clear $264.99
- 40 lb / Smoke Blue $264.99
- 40 lb / Hi-Vis Yellow $264.99
- 50 lb / Clear $259.99
- 50 lb / Smoke Blue $259.99
- 50 lb / Hi-Vis Yellow $259.99
- 60 lb / Clear $259.99
- 60 lb / Smoke Blue $259.99
- 60 lb / Hi-Vis Yellow $259.99
- 80 lb / Clear $259.99
- 80 lb / Smoke Blue $259.99
- 80 lb / Hi-Vis Yellow $259.99
- 100 lb / Clear $259.99
- 100 lb / Smoke Blue $259.99
- 100 lb / Hi-Vis Yellow $259.99
- 130 lb / Clear $259.99
- 130 lb / Smoke Blue $259.99
- 130 lb / Hi-Vis Yellow $259.99
- 150 lb / Clear $215.99
- 150 lb / Smoke Blue $215.99
- 200 lb / Clear $215.99
- 200 lb / Smoke Blue $215.99
- 250 lb / Clear $215.99
- 250 lb / Smoke Blue $215.99
- 300 lb / Clear $215.99
- 300 lb / Smoke Blue $215.99
- 400 lb / Clear $215.99
- 400 lb / Smoke Blue $215.99
- 500 lb / Clear $215.99
- 500 lb / Smoke Blue $215.99
Trusted by thousands of followers
And thousands of customers
Excellent
based on 9Kreviews
Product Highlights
Product Description
Momoi Hi-Catch Nylon Monofilament set the high standard for fishing line that Momoi abides by today. Still widely used all over the world by serious anglers, Hi-Catch Nylon Monofilament has an extremely high strength-to-diameter ratio, which importantly fills your reel with extra line sorely needed when a big boy hammers your offering and takes off on a 400 yard run. Hi-Catch Nylon Monofilament is famous for its pliability and low memory, making knot tying a breeze and ensuring your line will cut straight through the water without adversely affecting your lure.
Momoi Hi-Catch Nylon Monofilament 5lb Bulk Spools are available in clear, Hi-Vis yellow and smoke blue. It comes in 30#, 40#, 50#, 60#, 80#, 100#, 130#, 150#, 200#, 250#, 300#, 400# and 500# tests which can cover pretty much every inshore and offshore application you can think of.
Specifications
Specifications
| Model | Body Material | Weight (oz) | Bearings | Gear Ratio | Max Drag (lbs) | Line Capacity Braid (yds/lb) | Line Capacity Mono (yds/lb) | Line Recovery Rate (in) | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| 40 lb / Clear | |||||||||
| 40 lb / Smoke Blue | |||||||||
| 40 lb / Hi-Vis Yellow | |||||||||
| 50 lb / Clear | |||||||||
| 50 lb / Smoke Blue | |||||||||
| 50 lb / Hi-Vis Yellow | |||||||||
| 60 lb / Clear | |||||||||
| 60 lb / Smoke Blue | |||||||||
| 60 lb / Hi-Vis Yellow | |||||||||
| 80 lb / Clear | |||||||||
| 80 lb / Smoke Blue | |||||||||
| 80 lb / Hi-Vis Yellow | |||||||||
| 100 lb / Clear | |||||||||
| 100 lb / Smoke Blue | |||||||||
| 100 lb / Hi-Vis Yellow | |||||||||
| 130 lb / Clear | |||||||||
| 130 lb / Smoke Blue | |||||||||
| 130 lb / Hi-Vis Yellow | |||||||||
| 150 lb / Clear | |||||||||
| 150 lb / Smoke Blue | |||||||||
| 200 lb / Clear | |||||||||
| 200 lb / Smoke Blue | |||||||||
| 250 lb / Clear | |||||||||
| 250 lb / Smoke Blue | |||||||||
| 300 lb / Clear | |||||||||
| 300 lb / Smoke Blue | |||||||||
| 400 lb / Clear | |||||||||
| 400 lb / Smoke Blue | |||||||||
| 500 lb / Clear | |||||||||
| 500 lb / Smoke Blue |
Specifications
| Model | Lb test | Diameter in | Yards | Color |
|---|---|---|---|---|
| 40 lb / Clear | 40 | 0.024 | 7750 | Clear |
| 40 lb / Smoke Blue | 40 | 0.024 | 7750 | Smoke Blue |
| 40 lb / Hi-Vis Yellow | 40 | 0.024 | 7750 | Hi-Vis Yellow |
| 50 lb / Clear | 50 | 0.028 | 5600 | Clear |
| 50 lb / Smoke Blue | 50 | 0.028 | 5600 | Smoke Blue |
| 50 lb / Hi-Vis Yellow | 50 | 0.028 | 5600 | Hi-Vis Yellow |
| 60 lb / Clear | 60 | 0.030 | 5050 | Clear |
| 60 lb / Smoke Blue | 60 | 0.030 | 5050 | Smoke Blue |
| 60 lb / Hi-Vis Yellow | 60 | 0.030 | 5050 | Hi-Vis Yellow |
| 80 lb / Clear | 80 | 0.033 | 3750 | Clear |
| 80 lb / Smoke Blue | 80 | 0.033 | 3750 | Smoke Blue |
| 80 lb / Hi-Vis Yellow | 80 | 0.033 | 3750 | Hi-Vis Yellow |
| 100 lb / Clear | 100 | 0.037 | 3050 | Clear |
| 100 lb / Smoke Blue | 100 | 0.037 | 3050 | Smoke Blue |
| 100 lb / Hi-Vis Yellow | 100 | 0.037 | 3050 | Hi-Vis Yellow |
| 130 lb / Clear | 130 | 0.047 | 1900 | Clear |
| 130 lb / Smoke Blue | 130 | 0.047 | 1900 | Smoke Blue |
| 130 lb / Hi-Vis Yellow | 130 | 0.047 | 1900 | Hi-Vis Yellow |
| 150 lb / Clear | 150 | 0.050 | 1650 | Clear |
| 150 lb / Smoke Blue | 150 | 0.050 | 1650 | Smoke Blue |
| 200 lb / Clear | 200 | 0.055 | 1450 | Clear |
| 200 lb / Smoke Blue | 200 | 0.055 | 1450 | Smoke Blue |
| 250 lb / Clear | 250 | 0.063 | 1050 | Clear |
| 250 lb / Smoke Blue | 250 | 0.063 | 1050 | Smoke Blue |
| 300 lb / Clear | 300 | 0.071 | 850 | Clear |
| 300 lb / Smoke Blue | 300 | 0.071 | 850 | Smoke Blue |
| 400 lb / Clear | 400 | 0.081 | 675 | Clear |
| 400 lb / Smoke Blue | 400 | 0.081 | 675 | Smoke Blue |
| 500 lb / Clear | 500 | 0.096 | 440 | Clear |
| 500 lb / Smoke Blue | 500 | 0.096 | 440 | Smoke Blue |
$264.99
Customers Also Viewed