Phenix Megalodon Jigging Spinning Rods
- MPX-568 - Spinning $339.99
- MPX-569 - Spinning $349.99
- MPX-608 - Spinning $359.99
- MPX-609 - Spinning $369.99
- MPX-S-800H $499.99
Trusted by thousands of followers
And thousands of customers
Excellent
based on 9Kreviews
Product Highlights
Product Description
Phenix Megalodon Jigging Spinning Rods are built to handle big fish! These high performance jigging rods are packed with technology to deliver an amazing spinning rod! The Megalodon is constructed using T12 and T40 technology that creates incredible strength while being light in weight. That means that when you can hook into big tuna, amberjack, grouper, and other large pelagics you can really put the screws to them! Phenix has outfitted the Megalodon with Fuji K guides, Fuji reel seats and comfortable custom EVA grips. If you are looking for a top of the line jigging spinning rod, you have to check out the Phenix Megalodon Jigging Spinning Rods. They are incredibly impressive!
Phenix Megalodon Jigging Spinning Rods are dark gray and black. They are available in 5'6" and 6' lengths. All rods are one-piece.
Models: MPX-568 - Spinning, MPX-569- Spinning, MPX-608 - Spinning, MPX-609 - Spinning
Specifications
Specifications
| Model | Body Material | Weight (oz) | Bearings | Gear Ratio | Max Drag (lbs) | Line Capacity Braid (yds/lb) | Line Capacity Mono (yds/lb) | Line Recovery Rate (in) | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| MPX-568 - Spinning | |||||||||
| MPX-569 - Spinning | |||||||||
| MPX-608 - Spinning | |||||||||
| MPX-609 - Spinning | |||||||||
| MPX-S-800H |
Specifications
| Model | Color | Size | Gender | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPX-568 - Spinning | Black | M | Male | |||||||||||||||
| MPX-569 - Spinning | Black | L | Male | |||||||||||||||
| MPX-608 - Spinning | Black | 2XL | Male | |||||||||||||||
| MPX-609 - Spinning | Black | XL | Male | |||||||||||||||
| MPX-S-800H | Gray | 6'6" | M | Mod. Fast | 1 | 30-80 | 15.6 | A | Fuji K Frame Alconite Guides | Pac Bay | 7 + tip | EVA | 8 1/2" | Pac Bay Aluminum Reel Seat | 14 1/2" | EVA | Yes | Aluminum |
Customers Also Viewed