Shimano 2025 NASCI FD Spinning Reels
- 500 - 5.6:1 $124.99
- 1000 - 5.0:1 $124.99
- 2500 - 6.2:1 $124.99
- 3000 - 6.2:1 $124.99
- 4000 - 6.2:1 $134.99
- 5000 - 6.2:1 $144.99
Trusted by thousands of followers
And thousands of customers
Excellent
based on 9Kreviews
Product Highlights
Product Description
The Shimano NASCI FC Spinning Reels is the second generation of NASCIs. Shimano gave these spinning reels a refresh, upgrading some features that people have been asking for and went above and beyond with the technology in what is a $100 spinning reel. The previous generation of NASCI was Shimano's best $100 spinning reel and this kind of blows it away. Turn the handle and you really get a Stradic FK vibe from it. Super smooth, powerful and perfect for a wide range of freshwater and saltwater species. The NASCI FC features a G-Free Body, Hagane Gear, six ball bearings and a screw in handle. Gone is the old style handle replaced with a modern one that you are going to love! If you want an affordable spinning reel that is worth more than what you're paying, buy a Shimano NASCI FC Spinning Reel. It's a gem!
Shimano NASCI FC Spinning Reels are available for sale in six sizes from 500-5000. These Shimano spinning reels are silver.
Models: NAS500FC, NAS1000FC, NAS2500HGFC, NASC3000HGFC, NAS4000XGFC, NASC5000XGFC
Specifications
Specifications
| Model | Body Material | Weight (oz) | Bearings | Gear Ratio | Max Drag (lbs) | Line Capacity Braid (yds/lb) | Line Capacity Mono (yds/lb) | Line Recovery Rate (in) | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| 500 - 5.6:1 | 6 | 4+1 | 5.6:1 | 7 | 135/5 • 105/8 • 65/10 | 190/2 • 100/4 • 60/6 | |||
| 1000 - 5.0:1 | 7.2 | 5+1 | 5.0:1 | 7.0 | 95/10 • 85/15 • 65/20 | 270/2 • 140/4 • 110/6 | |||
| 2500 - 6.2:1 | 8.3 | 5+1 | 6.2:1 | 20 | 150/10 • 145/15 • 100/30 | 200/6 • 140/8 • 120/10 | |||
| 3000 - 6.2:1 | 8.5 | 5+1 | 6.2:1 | 20 | 200/10 • 140/20 • 105/40 | 230/6 • 170/8 • 140/10 | |||
| 4000 - 6.2:1 | 10.6 | 5+1 | 6.2:1 | 24 | 230/15 • 180/30 • 120/50 | 240/8 • 200/10 • 160/12 | |||
| 5000 - 6.2:1 | 10.8 | 5+1 | 6.2:1 | 24 | 260/20 • 235/30 • 185/40 | 195/12 • 165/14 |
Specifications
| Model | Max drag lbs | Line capacity braid yds lb | Weight oz | Bearings | Gear ratio | Retrieve | Line capacity mono yds lb | Line retrieve per crank in |
|---|---|---|---|---|---|---|---|---|
| 500 - 5.6:1 | 7 | 135/5 • 105/8 • 65/10 | 6 | 4+1 | 5.6:1 | Right and left | 190/2 • 100/4 • 60/6 | 27" |
| 1000 - 5.0:1 | 7.0 | 95/10 • 85/15 • 65/20 | 7.2 | 5+1 | 5.0:1 | Right and left | 270/2 • 140/4 • 110/6 | 26" |
| 2500 - 6.2:1 | 20 | 150/10 • 145/15 • 100/30 | 8.3 | 5+1 | 6.2:1 | Right and left | 200/6 • 140/8 • 120/10 | 36" |
| 3000 - 6.2:1 | 20 | 200/10 • 140/20 • 105/40 | 8.5 | 5+1 | 6.2:1 | Right and left | 230/6 • 170/8 • 140/10 | 36" |
| 4000 - 6.2:1 | 24 | 230/15 • 180/30 • 120/50 | 10.6 | 5+1 | 6.2:1 | Right and left | 240/8 • 200/10 • 160/12 | 39" |
| 5000 - 6.2:1 | 24 | 260/20 • 235/30 • 185/40 | 10.8 | 5+1 | 6.2:1 | Right and left | 195/12 • 165/14 | 41" |
Customers Also Viewed