Shimano Evair Fishing Shoes
- Khaki/Black / 8 $69.99
- Khaki/Black / 9 $69.99
- Khaki/Black / 10 $59.99
- Khaki/Black / 11 $69.99
- Khaki/Black / 12 $69.99
- Khaki/Black / 13 $69.99
- Camo / 8 $75.99
- Camo / 9 $75.99
- Camo / 10 $75.99
- Camo / 11 $75.99
- Camo / 12 $75.99
- Camo / 13 $75.99
- 2-Tone Blue/Gray / 8 $69.99
- 2-Tone Blue/Gray / 9 $69.99
- 2-Tone Blue/Gray / 10 $69.99
- 2-Tone Blue/Gray / 11 $69.99
- 2-Tone Blue/Gray / 12 $69.99
- 2-Tone Blue/Gray / 13 $69.99
Trusted by thousands of followers
And thousands of customers
Excellent
based on 9Kreviews
Product Highlights
Product Description
When trying to catch big game, the kind of footwear you have on matters. It influences your comfort whenyou’re standing for hours on end and ensures your feet don’t get injured in case you step on hooks and sharprocks.For fishing footwear, no one does it like Shimano. The popular Japanese brand’s Evair Fishing Shoes are yourideal pair to wear whether you’re fishing from a boat or a pier. Lightweight and comfortable, these shoes aredesigned to allow your feet to breathe and drain water easily when you’re on land.Shimano Evair Fishing Shoes are made with ultra-lightweight EVA material, preventing the shoes from feelingheavy and waterlogged. When you have it on, it’s like you’re not wearing any shoes at all!It’s also designed to give your feet maximum comfort, with ergonomic arch and a one-piece molded EVAmaterial that absorbs shock on the heel. With Shimano Evair Fishing Shoes as your choice of fishing footwear,foot fatigue isn’t something you’d have to worry about.These fishing shoes also have soles that give your feet a solid grip on surfaces, reducing the risk of slipping andsliding on a boat or pier’s surfaces. Its removable soles are also 100% waterproof.
Shimano Evair Fishing Shoes are available in Men's sizes 8-13. They come in aqua, black/yellow, blue/gray, camo, and khaki/black.
Models: EVASH
Specifications
Specifications
| Model | Body Material | Weight (oz) | Bearings | Gear Ratio | Max Drag (lbs) | Line Capacity Braid (yds/lb) | Line Capacity Mono (yds/lb) | Line Recovery Rate (in) | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| Khaki/Black / 8 | |||||||||
| Khaki/Black / 9 | |||||||||
| Khaki/Black / 10 | |||||||||
| Khaki/Black / 11 | |||||||||
| Khaki/Black / 12 | |||||||||
| Khaki/Black / 13 | |||||||||
| Camo / 8 | |||||||||
| Camo / 9 | |||||||||
| Camo / 10 | |||||||||
| Camo / 11 | |||||||||
| Camo / 12 | |||||||||
| Camo / 13 | |||||||||
| 2-Tone Blue/Gray / 8 | |||||||||
| 2-Tone Blue/Gray / 9 | |||||||||
| 2-Tone Blue/Gray / 10 | |||||||||
| 2-Tone Blue/Gray / 11 | |||||||||
| 2-Tone Blue/Gray / 12 | |||||||||
| 2-Tone Blue/Gray / 13 |
Specifications
| Model | Color | Size | Gender | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khaki/Black / 8 | White | 9 | Male | ||||||||
| Khaki/Black / 9 | White | 8 | Male | ||||||||
| Khaki/Black / 10 | White | 13 | Male | ||||||||
| Khaki/Black / 11 | White | 12 | Male | ||||||||
| Khaki/Black / 12 | White | 11 | Male | ||||||||
| Khaki/Black / 13 | White | Male | |||||||||
| Camo / 8 | White | Male | |||||||||
| Camo / 9 | White | Male | |||||||||
| Camo / 10 | White | Male | |||||||||
| Camo / 11 | Silver | Male | |||||||||
| Camo / 12 | Silver | Male | |||||||||
| Camo / 13 | Black/Silver | 10" | 2lb | Steel | |||||||
| 2-Tone Blue/Gray / 8 | White | 10 | Male | ||||||||
| 2-Tone Blue/Gray / 9 | Aluminum | 26 | 630/50 • 420/65 • 330/80 | 17 | 8 | 6.3:1 / 3.8:1 | 300/25 • 220/30 • 170/40 | 39" H / 24" L | Aluminum | Oversized rubberized knob | Silver |
| 2-Tone Blue/Gray / 10 | Black/Purple | 6 3/4" | 1 7/8 | Sinking | 3/0 | ||||||
| 2-Tone Blue/Gray / 11 | Green Mackerel | 6 3/4" | 1 7/8 | Sinking | 3/0 | ||||||
| 2-Tone Blue/Gray / 12 | Laser Shiner | 6 3/4" | 1 7/8 | Sinking | 3/0 | ||||||
| 2-Tone Blue/Gray / 13 | Laser Sardine | 6 3/4" | 1 7/8 | Sinking | 3/0 |
Customers Also Viewed