Shimano Grappler Type C Spinning Rods
- GRPCS70L $319.99
- GRPCS77M $284.99 -26%
- GRPCS77MH $389.99
- GRPCS710ML $254.99 -26%
- GRPCS82XH $314.99 -26%
- GRPCS82MH $299.99 -26%
- GRPCS82H $409.99
- GRPCS80M $349.99
Trusted by thousands of followers
And thousands of customers
Excellent
based on 9Kreviews
Product Highlights
Product Description
Shimano Grappler Type C Spinning Rods are made for topwater fishing. They are designed for working plugs on the surface and popping from a boat. They are constructed of Shimano's Spiral X and Hi-Power X blanks that are extremely strong yet resist twisting. Shimano has outfitted them with Fuji Alconite guides with a SiC tip. The grips are EVA so they are comfortable and will give you good grip, even when wet. While Shimano Grappler Type C Spinning Rods are designed with larger pelagics in mind, using them to fish for stiped bass out in Montauk would be ideal. If you do a lot of nearshore topwater fishing a Shimano Grappler Type C Spinning Rod is a high tech tool that will help you get more fish from the boat. Buy one and put your favorite spinning reel on. You'll have a lot of fun!
Shimano Grappler Type C Spinning Rods are available in eight models. All of them are 2-piece.
Models: GRPCS70L, GRPCS710ML, GRPCS77M, GRPCS77MH, GRPCS80M, GRPCS82H, GRPCS82MH, GRPCS82XH
Specifications
Specifications
| Model | Body Material | Weight (oz) | Bearings | Gear Ratio | Max Drag (lbs) | Line Capacity Braid (yds/lb) | Line Capacity Mono (yds/lb) | Line Recovery Rate (in) | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| GRPCS70L | |||||||||
| GRPCS77M | |||||||||
| GRPCS77MH | |||||||||
| GRPCS710ML | |||||||||
| GRPCS82XH | |||||||||
| GRPCS82MH | |||||||||
| GRPCS82H | |||||||||
| GRPCS80M |
Specifications
| Model | Color | Length | Power | Action | Pieces | Line rating braid lbs | Lure weight oz | Guide type | Reel seat manufacturer | Foregrip material | Foregrip length in | Reel seat type | Reargrip length in | Reargrip material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRPCS70L | Black | 7’0” | L | F | 2 | Max 30# | Max 2 | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 3.9" | Fuji Graphite Reel Seat | 12.4" | Spiral X + Hi-Power X |
| GRPCS77M | Black | 7’7” | M | F | 2 | Max 50# | Max 3 1/2 | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 6.0" | Fuji Graphite Reel Seat | 14.8" | Spiral X + Hi-Power X |
| GRPCS77MH | Black | 7’7” | MH | F | 2 | Max 65# | Max 4 1/2 | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 6.8" | Fuji Graphite Reel Seat | 15.3" | Spiral X + Hi-Power X |
| GRPCS710ML | Black | 7’10” | ML | F | 2 | Max 40# | Max 3 | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 6.0" | Fuji Graphite Reel Seat | 14.8" | Spiral X + Hi-Power X |
| GRPCS82XH | Black | 8’2” | XH | F | 2 | Max 100# | Max 7 | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 7.8" | Fuji Graphite Reel Seat | 16.7" | Spiral X + Hi-Power X |
| GRPCS82MH | Black | 8’2” | MH | F | 2 | Max 65# | Max 4 1/2 | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 7.8" | Fuji Graphite Reel Seat | 16.7" | Spiral X + Hi-Power X |
| GRPCS82H | Black | 8’2” | H | F | 2 | Max 80# | Max 6 | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 7.8" | Fuji Graphite Reel Seat | 16.7" | Spiral X + Hi-Power X |
| GRPCS80M | Black | 8’0” | M | F | 2 | Max 50# | Max 3 1/2 | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 7.1" | Fuji Graphite Reel Seat | 15.4" | Spiral X + Hi-Power X |
Customers Also Viewed