Shimano Grappler Type J Jigging Casting Rods
- GRPJC56H $232.49 -26%
- GRPJC58XXH $319.99
- GRPJC60ML $289.99
- GRPJC60M $289.99
- GRPJC60MH $299.99
- GRPJC66M $289.99
- GRPJC66MH $299.99
- GRPJC70ML $289.99
Trusted by thousands of followers
And thousands of customers
Excellent
based on 9Kreviews
Product Highlights
Product Description
Shimano Grappler Type J Jigging Casting Rods are designed for high performance jigging. Shimano has poured their most advanced blank technology Spiral X and Hi-Power X into these rods. This lead to rods that are lightweight, powerful, sensitive, physically strong and eliminates rod twist. Fishing a Grappler Type J is going to allow you to fish longer with less fatigue and also land more fish. The Grappler Type J are top of the line vertical jig style rods. You are going to use them with Butterfly Jigs and other vertical jigs to catch big saltwater fish. They feature Fuji Alconite Guides with a SiC tip top and custom EVA grips. Shimano has outfitted the heavier models with rubber or aluminum gimbals. If you love fishing Shimano rods, buy a Shimano Grappler Type J Jigging Casting Rod for your next jigging trip. They are going to give you a really great experience on the water!
Shimano Grappler Type J Jigging Casting Rods are available in eight great models. They are grey and have a cool Japanese look to them with the crisscross markings on the blank. Pair it with your favorite conventional jigging reel and go catch some fish. Don't forget to send us your fish pics!
Models: GRPJC56H, GRPJC58XXH, GRPJC60ML, GRPJC60M, GRPJC60MH, GRPJC66M, GRPJC66MH, GRPJC70ML
Specifications
Specifications
| Model | Body Material | Weight (oz) | Bearings | Gear Ratio | Max Drag (lbs) | Line Capacity Braid (yds/lb) | Line Capacity Mono (yds/lb) | Line Recovery Rate (in) | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| GRPJC56H | |||||||||
| GRPJC58XXH | |||||||||
| GRPJC60ML | |||||||||
| GRPJC60M | |||||||||
| GRPJC60MH | |||||||||
| GRPJC66M | |||||||||
| GRPJC66MH | |||||||||
| GRPJC70ML |
Specifications
| Model | Color | Length | Power | Action | Pieces | Line rating braid lbs | Lure weight oz | Guide type | Reel seat manufacturer | Foregrip material | Foregrip length in | Reel seat type | Reargrip length in | Reargrip material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRPJC56H | Black | 5’6” | H | MF | 1 | Max 60# | Max 300g | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 6.3" | Fuji Graphite Reel Seat | 16.1" | Spiral X + Hi-Power X |
| GRPJC58XXH | Black | 5’8” | XXH | MF | 1 | Max 100# | Max 400g | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 8.1" | Fuji Graphite Reel Seat | 16.0" | Spiral X + Hi-Power X |
| GRPJC60ML | Black | 6’0” | ML | MF | 1 | Max 30# | Max 180g | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 2.0" | Fuji Graphite Reel Seat | 15.2" | Spiral X + Hi-Power X |
| GRPJC60M | Black | 6’0” | M | MF | 1 | Max 40# | Max 210g | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 2.0" | Fuji Graphite Reel Seat | 15.6" | Spiral X + Hi-Power X |
| GRPJC60MH | Black | 6’0” | MH | MF | 1 | Max 50# | Max 250g | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 2.0" | Fuji Graphite Reel Seat | 16.0" | Spiral X + Hi-Power X |
| GRPJC66M | Black | 6’6” | M | MF | 1 | Max 40# | Max 210g | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 5.5" | Fuji Graphite Reel Seat | 14.0" | Spiral X + Hi-Power X |
| GRPJC66MH | Black | 6’6” | MH | MF | 1 | Max 50# | Max 250g | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 5.5" | Fuji Graphite Reel Seat | 14.0" | Spiral X + Hi-Power X |
| GRPJC70ML | Black | 7’0” | ML | MF | 1 | Max 30# | Max 180g | Fuji Alconite + SiC Tip | Fuji | Spiral X + Hi-Power X | 5.5" | Fuji Graphite Reel Seat | 14.0" | Spiral X + Hi-Power X |
Customers Also Viewed