Shimano Tranx 300 and 400 Low Profile Baitcasting Reels
- 300 - 5.8:1 $299.99
- 301 - 5.8:1 LEFTY $299.99
- 300 - 7.6:1 $299.99
- 301 - 7.6:1 LEFTY $299.99
- 400 - 5.8:1 $369.99
- 401 - 5.8:1 LEFTY $369.99
- 400 - 7.6:1 $369.99
- 401 - 7.6:1 LEFTY $369.99
Trusted by thousands of followers
And thousands of customers
Excellent
based on 9Kreviews
Product Highlights
Product Description
The Shimano Tranx 300 and 400 Low Profile Baitcasting Reels are the next evolution of the saltwater baitcaster. In the past baitcasting reels could not handle large inshore species, but with technology getting better and better, manufacturers have been able to create strong, powerful reels in small form factors. The Curado 300 was Shimano's first entry into this market and the new Tranx takes this to the next level. Shimano has incorporated their latest technology including a Hagane body, X-Ship, HEG gearing and Coreprotect. Shimano has the best gearing in the industry and it is on full display in the Tranx. The reel is very smooth and powerful. The carbon drag system puts out 18-22 lbs at max depending on the model. The Shimano Tranx 300 and feature two different handles. The low gear ratio models come with a double paddle handle. The high gear ratio models come with a 70mm single handle with a comfortable power knob. If you're inshore fishing for large inshore species, or freshwater fishing for musky or using swimbaits, a Shimano Tranx 300 and 400 Low Profile Baitcasting Reel is a great option!
Shimano Tranx 300 and 400 Low Profile Baitcasting Reel are available in two gear ratios. Fished them with braided line.
Models: TRX300A, TRX301A, TRX300AHG, TRX301AHG, TRX400A, TRX401A, TRX400AHG, TRX401AHG
Specifications
Specifications
| Model | Body Material | Weight (oz) | Bearings | Gear Ratio | Max Drag (lbs) | Line Capacity Braid (yds/lb) | Line Capacity Mono (yds/lb) | Line Recovery Rate (in) | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| 300 - 5.8:1 | Aluminum | 11.6 | 6 | 5.8:1 | 22.0 | 195/40 • 190/50 • 125/65 | 230/12 • 180/14 • 150/17 | ||
| 301 - 5.8:1 LEFTY | Aluminum | 11.6 | 6 | 5.8:1 | 22.0 | 195/40 • 190/50 • 125/65 | 230/12 • 180/14 • 150/17 | ||
| 300 - 7.6:1 | Aluminum | 11.6 | 6 | 7.6:1 | 18.0 | 195/40 • 190/50 • 125/65 | 230/12 • 180/14 • 150/17 | ||
| 301 - 7.6:1 LEFTY | Aluminum | 11.6 | 6 | 7.6:1 | 18.0 | 195/40 • 190/50 • 125/65 | 230/12 • 180/14 • 150/17 | ||
| 400 - 5.8:1 | Aluminum | 12.0 | 6 | 5.8:1 | 22.0 | 275/50 • 170/65 • 140/80 | 330/12 • 260/14 • 160/20 | ||
| 401 - 5.8:1 LEFTY | Aluminum | 12.0 | 6 | 5.8:1 | 22.0 | 275/50 • 170/65 • 140/80 | 330/12 • 260/14 • 160/20 | ||
| 400 - 7.6:1 | Aluminum | 12.0 | 6 | 7.6:1 | 18.0 | 275/50 • 170/65 • 140/80 | 330/12 • 260/14 • 160/20 | ||
| 401 - 7.6:1 LEFTY | Aluminum | 12.0 | 6 | 7.6:1 | 18.0 | 275/50 • 170/65 • 140/80 | 330/12 • 260/14 • 160/20 |
Specifications
| Model | Body material | Max drag lbs | Line capacity braid yds lb | Weight oz | Bearings | Gear ratio | Retrieve | Line capacity mono yds lb | Line retrieve per crank in | Spool material | Handle shape | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 - 5.8:1 | Aluminum | 22.0 | 195/40 • 190/50 • 125/65 | 11.6 | 6 | 5.8:1 | Right | 230/12 • 180/14 • 150/17 | 30.0 | Aluminum | Double paddle handle | Silver |
| 301 - 5.8:1 LEFTY | Aluminum | 22.0 | 195/40 • 190/50 • 125/65 | 11.6 | 6 | 5.8:1 | Left | 230/12 • 180/14 • 150/17 | 30.0 | Aluminum | Double paddle handle | Silver |
| 300 - 7.6:1 | Aluminum | 18.0 | 195/40 • 190/50 • 125/65 | 11.6 | 6 | 7.6:1 | Right | 230/12 • 180/14 • 150/17 | 40.0 | Aluminum | Ci4+ Power Knob | Silver |
| 301 - 7.6:1 LEFTY | Aluminum | 18.0 | 195/40 • 190/50 • 125/65 | 11.6 | 6 | 7.6:1 | Left | 230/12 • 180/14 • 150/17 | 40.0 | Aluminum | Ci4+ Power Knob | Silver |
| 400 - 5.8:1 | Aluminum | 22.0 | 275/50 • 170/65 • 140/80 | 12.0 | 6 | 5.8:1 | Right | 330/12 • 260/14 • 160/20 | 30.0 | Aluminum | Double paddle handle | Silver |
| 401 - 5.8:1 LEFTY | Aluminum | 22.0 | 275/50 • 170/65 • 140/80 | 12.0 | 6 | 5.8:1 | Left | 330/12 • 260/14 • 160/20 | 30.0 | Aluminum | Double paddle handle | Silver |
| 400 - 7.6:1 | Aluminum | 18.0 | 275/50 • 170/65 • 140/80 | 12.0 | 6 | 7.6:1 | Right | 330/12 • 260/14 • 160/20 | 40.0 | Aluminum | Ci4+ Power Knob | Silver |
| 401 - 7.6:1 LEFTY | Aluminum | 18.0 | 275/50 • 170/65 • 140/80 | 12.0 | 6 | 7.6:1 | Left | 330/12 • 260/14 • 160/20 | 40.0 | Aluminum | Ci4+ Power Knob | Silver |
Customers Also Viewed