Daiwa 2025 Prorex MQ LT Spinning Reels
What Makes the Daiwa Prorex MQ LT Special?
The Daiwa Prorex MQ LT family stands out for an LT spinning platform with a supportive MQ-style body for active lure fishing. Across the lineup, the key decision is how much capacity, drag and physical size your fishing demands.
Find Your Daiwa Prorex MQ LT
Every size in the Daiwa Prorex MQ LT lineup is built for the same kind of fishing — the right one for you comes down to what you're targeting and how you fish. Pick a size below to see its full details.
| Specification | 2000 - 5.1:1Best for finesse bass, walleye and light freshwater spinning where low weight and smoothness matter. | 2500 - 6.2:1Best for bass and walleye anglers who want a lightweight 2500 with unusually strong drag. | 3000 - 5.2:1Best for larger freshwater species and crossover light-inshore fishing with 15-20 lb braid. | 4000 - 5.2:1Best for pike, musky and heavier freshwater spinning where low weight and 26.4 lb drag are valuable. |
|---|---|---|---|---|
| Shop this size | See Full Details | See Full Details | See Full Details | See Full Details |
| Retrieve | Right | Right | Right | Right |
| Weight | 6 oz | 6.5 oz | 6.9 oz | 7.8 oz |
| Gear Ratio | 5.1:1 | 6.2:1 | 5.2:1 | 5.2:1 |
| Max Drag | 11 lbs | 22 lbs | 22 lbs | 26.4 lbs |
| Line Capacity (Braid) | 20/6 • 150/8 | 200/8 • 170/10 | 250/15 • 220/20 | 280/20 • 200/30 |
Common Questions About the Daiwa Prorex MQ LT Family
Practical answers on Daiwa Prorex MQ LT applications, spinning setup choices and model selection.
Ask a question



