Daiwa Saltist LW Levelwind Reels
What Makes the Daiwa Saltist LW Levelwind Special?
The Daiwa Saltist LW Levelwind family offers a saltwater conventional reel with a levelwind mechanism. We recommend considering it for boat-based bait fishing, trolling and bottom fishing. The reel guides line back and forth across the spool during retrieval, reducing the need to lay line manually.
Find Your Daiwa Saltist LW Levelwind
Every size in the Daiwa Saltist LW Levelwind lineup is built for the same kind of fishing — the right one for you comes down to what you're targeting and how you fish. Pick a size below to see its full details.
| Specification | Saltist LW 20Best for bottom fishing and trolling where an aluminum frame and levelwind make line management simple. | Saltist LW 30Best for blackfish, black sea bass, striped bass and red snapper with bottom fishing, bait and trolling where extra capacity is useful. | Saltist LW 40Best for heavier saltwater boat applications where line capacity, fast pickup and levelwind control matter. | Saltist LW 50Best for heavier saltwater boat applications where line capacity, fast pickup and levelwind control matter. |
|---|---|---|---|---|
| Shop this size | See Full Details | See Full Details | See Full Details | See Full Details |
| Retrieve | Right | Right | Right | Right |
| Weight | 18.5 oz | 19.4 oz | 23.1 oz | 24 oz |
| Gear Ratio | 6.1:1 | 6.1:1 | 6.4:1 | 6.4:1 |
| Max Drag | 15.4 lbs | 15.4 lbs | 20 lbs | 20 lbs |
| Line Capacity (Braid) | 260/40 • 200/50 | 380/40 • 280/50 | 660/40 • 490/50 | 840/40 • 630/50 |
Common Questions About the Daiwa Saltist LW Levelwind Family
Practical answers about Daiwa Saltist LW Levelwind, including fishing applications, model choices and tackle matching.
Ask a questionWhere does Daiwa Saltist LW Levelwind fit among conventional boat reels?
What should I check before buying a Daiwa Saltist LW Levelwind?
What are the best uses for Daiwa Saltist LW Levelwind?
What does the levelwind do?
Is it built for surf plugging?
Overall rating: 0.0 / 5 from 0 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].



